| Model | AC Wallbox |
| Operating Temperature | 0 to 55 deg C |
| Compatible With | OCPP |
| Power | 3.3 kW |
| Input Voltage | 230 V AC +10% or -6% |
| Suitable For | Electric Vehicles |
| Standards | IEC 60309 |
| Protection Class | IP54 |
| Display Type | LCD |
| Humidity | 5% to 95%, Non-Condensing |
| Additional Details | Wire: 3 Wires (L, N & PE) |
| Number of Outputs: 1 | |
| Output Connector: IEC 62196-2 Mode, Type 2 | |
| Visual Indication: Using LED | |
| Frequency | 50 Hz |
| Storage Temperature | 0 to 60 deg C |
| Common/Generic Name | EV Charger |
| Dimensions LxWxH | 340x180x552 mm |
| Weight | 5 kg |
| Country of origin | India |
| Display Size | 4.3 inch |
| Item Warranty | 1 Years |
| No. of Days to Dispatch | 7 Days |
KEY FEATURES
- Over Voltage, Under Voltage, Over Current, Short Current, Surge Protection, Over Temperature, Ground Fault Protection, Residual Current, Emergency Shutdown with Alarm.






Customer reviews
Reviews
There are no reviews yet.
Write a customer review